Study & Work programy – Cenník 2026
ILAC International College ponúka v roku 2026 prakticky orientované Study & Work programy vo Vancouveri. Programy kombinujú odbornú výučbu s možnosťou pracovnej praxe formou co-op časti.
| Názov programu | Dĺžka programu | Angličtina | Cena 2026 |
| Service Excellence for Business | 1 Year Diploma with Co-op | PW 2.2 / IELTS 5.5 | 7 200 CAD |
| Service Excellence for Business | 1 Year Certificate with Co-op | PW 2.2 / IELTS 5.5 | 6 400 CAD |
| Service Excellence for Business | 6 Month Certificate | PW 2.2 / IELTS 5.5 | 6 600 CAD |
| Sales & Marketing | 2 Year Diploma with Co-op | PW 2.2 / IELTS 5.5 | 9 600 CAD |
| Sales & Marketing | 1 Year Certificate with Co-op | PW 2.2 / IELTS 5.5 | 7 500 CAD |
| Sales & Marketing | 1 Year Certificate | PW 2.2 / IELTS 5.5 | 8 900 CAD |
| Business Administration | 2 Year Diploma with Co-op | PW 2.2 / IELTS 5.5 | 9 600 CAD |
| Business Administration | 1 Year Certificate | PW 2.2 / IELTS 5.5 | 8 900 CAD |
| Canadian Accounting Fundamentals | 2 Year Diploma with Co-op | PW 2.2 / IELTS 5.5 | 9 600 CAD |
| Canadian Accounting Fundamentals | 1 Year Certificate | PW 2.2 / IELTS 5.5 | 8 900 CAD |
| Business Administration & Canadian Accounting Dual Program | 2.5 Year Dual Diploma with Co-op | PW 2.2 / IELTS 5.5 | 12 200 CAD |
| Business Administration & Canadian Accounting Dual Program | 1.5 Year Dual Diploma | PW 2.2 / IELTS 5.5 | 11 400 CAD |
Ďalšie poplatky
- administration fee: 225 CAD
- homestay placement fee: 230 CAD
- residence placement fee: 255 CAD
- student services fees: podľa zvoleného programu
- voliteľné zdravotné členstvo Concierge Health Care Membership: podľa dĺžky pobytu
Ceny sú uvedené v CAD a vychádzajú z promo cenníka ILAC International College 2026. Pre presnú kalkuláciu programu nás neváhajte kontaktovať.